West High School
2201 St. Johns Ave.
Billings, MT 59102
To view the State Games of America Qualifier Information please click here.
Karate Entry Fee: (Until August 1) |
$30/participant |
Late Registration: ( August 2 - Noon July 21) |
$35/participant |
Onsite Registration: | $40/participant |
Online Entry Deadline: Noon, August 21 Guaranteed T-Shirt Deadline: July 1 |
Preregistration encouraged! Onsite registration only after August 21 at noon.
additional $4 processing fee for each online and paper transaction
Click the button below to view photos of the BSSG Track & Field event.
West High School
2201 St Johns Ave
Billings, MT 59102
Event Sponsored by:
Below please find the complete Schedule of Events for Saturday, July 16 and Sunday, July 17, organized by time, event, and age group. Females will go first for all events in each age group, followed by males, unless otherwise specified.
Time | Event | Gender | Age Group |
---|---|---|---|
8:00 AM | 1500 M | F, M | 8 - 15 |
Pentathlon | F, M | 16+ | |
8:15 AM | Shot Put | F | 8 - 15 |
High Jump | M | 8 - 15 | |
Discus | M | 8 - 15 | |
8:30 AM | Long Jump | F, M | 8 - 15 |
80 M Hurdles | F, M | 10 - 11 | |
100 M Hurdles | F, M | 12 - 13 | |
100 M Hurdles | F | 14 - 15 | |
100 M Hurdles | F | 16+ | |
110 M Hurdles | M | 14 - 15 | |
110 M Hurdles | M | 16+ | |
9:00 AM | Pole Vault | F | 8 - 15 |
9:15 AM | 55 M | F, M | 8 - 15 |
9:30 AM | High Jump | F | 8 - 15 |
10:00 AM | 800 M | F, M | 8 - 15 |
10:30 AM | 100 M | F, M | 8 - 15 |
Pole Vault | M | 8 - 15 | |
Shot Put | M | 8 - 15 | |
Discus | Fe | 8 - 15 | |
11:00 AM | Triple Jump | F, M | 8 - 15 |
11:15 AM | 400 M | F, M | 8 - 15 |
11:45 AM | 200 M | F, M | 8 - 15 |
12:15 PM | Relay 4X100 M | F, M | 8 - 15 |
12:30 PM | Relay 4X400 M | F, M | 12 - 15 |
Time | Event | Gender | Age Group |
---|---|---|---|
7:15 AM | 5,000 M - Heat 1* | All | 16+ |
7:45 AM | 5,000 M - Heat 2 | All | 16+ |
8:00 AM | Long Jump | F, M | 16+ |
8:15 AM | 5,000 M Race Walk | All | 16+ |
Shot Put | M | 16+ | |
Discus | F | 16+ | |
Javelin | M | 16+ | |
Pole Vault | F | 16+ | |
High Jump | F | 16+ | |
9:15 AM | 200 M Hurdles | F, M | 12-13 |
300 M Hurdles | F, M | 14-15 | |
300 M Hurdles | F, M | 16+ | |
Javelin | F | 16+ | |
9:30 AM | Pole Vault | M | 16+ |
High Jump | M | 16+ | |
9:45 AM | 200 M | F, M | 16+ |
10:00 AM | 800 M | F, M | 16+ |
Discus | M | 16+ | |
Shot Put | F | 16+ | |
10:30 AM | 100 M | F, M | 16+ |
11:00 AM | Triple Jump | F, M | 16+ |
11:30 AM | 400 M | F, M | 16+ |
12:00 PM | 60 M | F, M | 40+ |
12:15 PM | 4x100 Relay | F, M | 16+ |
Hammer Throw** | F, M | 16+ | |
12:30 PM | 1500 M | F, M | 16+ |
12:50 PM | 4X400 Relay | F, M | 16+ |
1:10 PM | 4x100 Relay (Anything Goes) | All | All Ages |
*In the case of the 5,000 M, Heat 1 will consist of both females and males (Females Sub 20:00 minutes and Males Sub 18:00 minutes).
**The Hammer Throw will be held at Metra Park rather than Daylis Stadium.